Projects
Client | Region | Supplied equipment |
OAO Gazprom |
Compressor Station Portovaya | КТО-1000.БМ.КСЖ Photo КТО-50.К40 КС |
Arctic Circle | КТО-1000-ПС.НГМ | |
Compressor Station Babaevskaya | КТО-50.К40 КС | |
Compressor Station Volhovskaya | КТО-50.К40 КС | |
Nizhny Novgorod region | КТО-50.БМКС | |
Kaliningrad region | КТО-50.БМКС | |
Nizhny Novgorod region | КТО-50.БМКС КТО-10Т.ХБС.БМ |
|
Yamalo-Nenets Autonomous Okrug | КТО-50.К20 | |
Compressor Station Krasnodarskaya | КТО-1000.БМ.КСЖ | |
Compressor Station Elizavetinskaya | КТО-50.К40 | |
Compressor Station Sheksninskaya | КТО-50.К40 | |
ООО Stroygazconsulting | Yamalo-Nenets Autonomous Okrug | КТО-50.К20 (6 pcs.) Photo |
Rosneft | Krasnoyarsk region | КТО-50.К20 (6 pcs.) Photo |
Krasnoyarsk region | КТО-150.БУР.БМ | |
Yamalo-Nenets Autonomous Okrug | КТО-150.БУР.БМ | |
Irkutsk region | КТО-150.БУР.БМ | |
Usinsk, Republic of Komi | КТО-50.К20 | |
OJSC TNK-BP | Tyumen region | КТО-50.К20 (3 pcs.) |
JSC Russian Railways | Yaroslavl | КТО-200 Photo |
Tagul, Irkutsk region | КТО-1000.Ш Photo | |
OJSC AK Transneft | Leningrad region | КТО-50.К20 |
OAO ANK Bashneft | Arkhangelsk region | КТО-100.К40 |
PJSC LUKOIL | Komi Republic | КТО-500 |
SK Rusvietpetro | Arkhangelsk region | КТО-300.БМ Photo |
OJSC Verkhnechonskneftegaz | Irkutsk region | КТО-450 (plan) |
OOO Irkutsk Oil Company | Irkutsk region | КТО-50.К20 КТО-50.БМ |
PJSC Vyksa Steel Works | Vyksa, Nizhny Novgorod region | КТО-800 |
FSUE Gostehstroy | Moscow region | КТО-50.БМ |
ООО Lenskaya Gold Mining Company | Bodaibo, Irkutsk region | КТО-50.К40 |
ООО Sevstroyinvest | Administration of Sochi | КТО-500 |
Municipal Administration | Nadym, Yamalo-Nenets Autonomous Okrug | КТО-4000 (plan) |
Management of Construction Projects of Bystrinsky Municipal District | Esso, Kamchatka region | КТО-150 |
Capital Construction of Nizhnevartovsk region | Nizhnevartovsk | КТО-150 — 2 pcs. |
Closed Administrative-Territorial Entity Solnechnyi | Tver region | КТО-150 Photo |
OAO NGK Slavneft | Krasnoyarsk | КТО-50.К20 |
JSC Instrument Plant Signal | Obninsk, Kaluga region | КТО-50.К20 КТО-100.З.П |
SGK-Truboprovodstroy-5 | Vorkuta | КТО-50.К20 |
The Committee on Environment and Ecology of Surgut Municipality | Khanty-Mansiysk Autonomous Okrug | КТО-300 |
Central District Hospital of Severomorsk | Murmansk region | КТО-50.К20 |
Tomsk TB hospital | Tomsk | КТО-50.К20 |
Motor transport sanitation and cleaning service of Khabarovsk | Khabarovsk | КТО-120.К40 |
OOO IC Business World, Chita | Chita | КТО-50.К20 |
Capital Construction Management of Sochi Administration | Sochi | КТО-450 (plan) |
ООО UNR-17 | Leningrad region | КТО-50.К20 |
Administration of Sosnovy Bor | Leningrad region | КТО-50.К20 |
ООО Boomerang | Ussuriysk | КТО-50.К20 |
ООО Zolotar | Vladivostok | КТО-50.К20 |
Department of Housing and Utilities of Tyumen Administration | Tyumen | КТО-150 (plan) |
Sakhalin waste management company EcoService | Yuzhno-Sakhalinsk | КТО-50.К20 |
ООО GMK | Vladivostok | КТО-50.К20 |
ООО OKSA | Surgut | КТО-50.К20 |
The Republican Hospital №1 — National Center for Medicine, Yakutsk | Yakutsk | КТО-50 |
Department of Municipal Property and Investment Administration of Nadym District Municipality | Nadym, Yamalo-Nenets Autonomous Okrug | КТО-50.К20 |
Department of Property and Land Relations of Tazovsky District Administration | Antipayuta, Yamalo-Nenets Autonomous Okrug | КТО-50.К20 Photo |
Department of transport, communications and life support systems of Purovskiy District Administration | Halyasavey, Yamalo-Nenets Autonomous Okrug | КТО-50.К20 |
ETK KazSlanec LLP | Ayagoz, Kazakhstan Zyryanovsk, Kazakhstan |
КТО-50.К20 Photo КТО-50.К20 |